Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12 | 9 | 6 | 4 | 124 | 129 | 80 | 115 | 172 | 244 |
Jul 2022 | 15 | 11 | 7 | 5 | 234 | 196 | 178 | 221 | 348 | 473 |
Jun 2022 | 10 | 7 | 4 | 3 | 136 | 114 | 106 | 138 | 224 | 310 |
May 2022 | 17 | 11 | 8 | 6 | 206 | 191 | 199 | 258 | 341 | 538 |
Apr 2022 | 27 | 15 | 11 | 8 | 399 | 3314 | 269 | 355 | 478 | 831 |
Mar 2022 | 35 | 14 | 12 | 8 | 378 | 3257 | 229 | 327 | 386 | 916 |
Feb 2022 | 36 | 17 | 11 | 8 | 158 | 1989 | 129 | 165 | 265 | 546 |
Jan 2022 | 24 | 19 | 12 | 9 | 347 | 4538 | 298 | 362 | 580 | 738 |
Dec 2021 | 22 | 17 | 9 | 8 | 393 | 3128 | 268 | 294 | 532 | 683 |
Nov 2021 | 27 | 19 | 13 | 10 | 422 | 6475 | 302 | 393 | 597 | 818 |
Oct 2021 | 29 | 26 | 17 | 15 | 528 | 6734 | 452 | 510 | 785 | 884 |
Sep 2021 | 31 | 18 | 12 | 10 | 441 | 4564 | 301 | 383 | 549 | 933 |
Totals | 34629 | 2811 | 3521 | 5257 | 7914 | |||||
Generated by Webalizer Version 2.23 |